Kajal, 6 days ago, 5 min read, 16 Views
Once known mainly for its peaceful Himalayan landscapes, spiritual centers, and adventure tourism, Uttarakhand is now emerging as one of India’s promising startup destinations. The state, traditionally rooted in agriculture and pilgrimage, has undergone a remarkable shift toward innovation and entrepreneurship.
A combination of natural resources, a growing pool of young talent, and supportive government policies has helped shape this transformation. As of November 2025, Uttarakhand is home to over 1,300 DPIIT-recognized startups, while the state’s official Startup Uttarakhand portal lists 209 homegrown startups under its recognition program.
This growth shows that even the most scenic and serene regions can become powerful centers of modern ideas, technology, and business innovation.
The story of Uttarakhand’s startup boom starts with its unique advantages. The state’s rich biodiversity and organic farming heritage have spawned a wave of agritech and sustainable food processing companies. Think eco-friendly hemp products, precision farming tools, and zero-waste innovations that leverage the fertile Doon Valley or the terraced fields of Kumaon. Then there’s the healthcare sector, where startups are tackling everything from portable heart monitors to natural wellness remedies inspired by Ayurvedic traditions. Dehradun, the capital and unofficial startup capital, is buzzing with edtech platforms connecting rural students to global opportunities, while fintech and space tech outfits are pushing boundaries in a place you’d least expect—yes, even satellite tech amid the mountains!
Government support has been the secret sauce. The Uttarakhand Startup Policy 2023 offers seed funding up to ₹50 lakhs, incubation spaces at IIT Roorkee and Graphic Era University, and tax incentives that make it easier for bootstrapped founders to scale. Events like the annual Startup Uttarakhand Summit draw investors from Delhi and Bangalore, bridging the gap between hill-town dreamers and big-city capital. Funding has trickled in too—Sunfox Technologies raised millions for its cardiac devices, Flux Motors is electrifying transport with EV components, and agritech firm Myna Hemp Store is riding the global cannabis wellness wave. Women-led ventures are on the rise, with initiatives like the Female Founders Program spotlighting trailblazers in beauty and biotech.
Yet, challenges persist. Remote locations mean logistics hurdles, and talent retention is tricky when Mumbai or Bangalore beckons. But optimism runs high. Founders here aren’t just building businesses; they’re solving real problems—like climate-resilient crops for flood-prone areas or telemedicine for remote villages. As one Dehradun entrepreneur told me over chai last month, “In the hills, failure feels like a detour, not a dead end. The views from up here remind you there’s always another peak.”
This momentum positions Uttarakhand as India’s next “Silicon Slopes”—a blend of tech smarts and sustainable ethos. Whether you’re an investor scouting deals or an aspiring founder seeking inspiration, the state’s ecosystem is worth watching. Below is a curated snapshot of those 209 recognized startups, grouped by recognition year, with details on sectors and types. It’s not exhaustive (many more are emerging), but it’s a solid starting point to explore who’s shaping tomorrow in the Land of Gods.
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 1 | HIMTECH CONSULTANTS PRIVATE LIMITED | 2018-11-22 | Energy | Service |
| 2 | HPDLS ENERGY PRIVATE LIMITED | 2018-11-22 | Energy | Manufacturing |
| 3 | ADGENTO DIGITAL PRIVATE LIMITED | 2018-11-22 | IT and Artificial Intelligence | Service |
| 4 | Moxie Labs Private Limited | 2018-08-02 | Healthcare | Service |
| 5 | Maestro Travel Ventures Private Limited | 2018-08-02 | Travel and Tourism | Service |
| 6 | Pravartan Technologies Private Limited | 2018-08-02 | Healthcare | Manufacturing |
| 7 | Agricafe Business Pvt. Ltd. | 2018-08-02 | Food Processing and Agriculture | Service |
| 8 | WEALTHSTATUS TECHNOLOGIES PRIVATE LIMITED | 2018-08-02 | IT and Artificial Intelligence | Service |
| 9 | STHITI INNOVATIONS PVT LTD | 2018-08-02 | Healthcare | Manufacturing |
| 10 | Sunfox Technologies Pvt Ltd | 2018-08-02 | Healthcare | Manufacturing |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 11 | Webixun Infoways | 2019-07-04 | IT and Artificial Intelligence | Service |
| 12 | Circuit Media LLP | 2019-07-04 | IT and Artificial Intelligence | Service |
| 13 | Ecoforus Sustainable Pvt. Ltd. | 2019-01-23 | Travel and Tourism | Service |
| 14 | Marksure Print Solutions LLP | 2019-01-23 | Education | Manufacturing |
| 15 | AVK education Pvt. Ltd. | 2019-01-23 | Education | Service |
| 16 | Everything Recycles Pvt Ltd | 2019-01-23 | Waste Management | Service |
| 17 | Saanwariya Electicals Private Limited | 2019-01-23 | Energy | Service |
| 18 | Hills2Home Pvt Ltd | 2018-11-22 | E-Commerce | Manufacturing |
| 19 | VILLOTALE TECHNOLOGIES PRIVATE LIMITED | 2018-11-22 | Travel and Tourism | Service |
| 20 | ARIOT LEO TECHNOLOGY PRIVATE LIMITED | 2018-11-22 | Healthcare | Manufacturing |
| 21 | Majeen Agro Private ltd | 2019-07-04 | Food Processing and Agriculture | Manufacturing |
| 22 | QUINTESSENTIALS TATTV A COSMETICS PRIVATE LIMITED | 2019-07-04 | Health & Beauty | Manufacturing |
| 23 | INVENTO INDUSTRIES | 2019-07-04 | Bio Technology | Manufacturing |
| 24 | Tikshark Solutions Private Limited | 2019-07-04 | IT and Artificial Intelligence | Service |
| 25 | Profixer Services India Pvt. Ltd. | 2019-07-04 | Waste Management | Service |
| 26 | D TOWN ROBOTICS PRIVATE LIMITED | 2019-07-04 | Robotics | Manufacturing |
| 27 | CRAIM INDUSTRY | 2019-07-04 | Energy | Manufacturing |
| 28 | ZERO WASTE INCORPORATION | 2019-07-04 | Waste Management | Service |
| 29 | Eco Life Natura Private Limited | 2019-07-04 | Bio Technology | Manufacturing |
| 30 | Camcann Smart Systems Technology Pvt. Ltd. | 2019-07-04 | IT and Artificial Intelligence | Service |
| 31 | Ashnika | 2019-09-27 | Health & Beauty | Manufacturing |
| 32 | Blue Stream Ventures LLP | 2019-09-27 | Travel and Tourism | Service |
| 33 | Adroit Club | 2019-09-27 | IT and Artificial Intelligence | Service |
| 34 | Solinn Technologies Private Limited | 2019-09-27 | Education | Service |
| 35 | Fermentech Labs | 2019-09-27 | Bio Technology | Manufacturing |
| 36 | Innovocon Learning Solutions Pvt. Ltd. | 2019-07-04 | Education | Service |
| 37 | R2E Technologies Private Limited | 2019-07-04 | Consultancy | Service |
| 38 | panspot innovations LLP | 2019-07-04 | Travel and Tourism | Service |
| 39 | Kastkari Agricare Pvt Ltd. | 2019-07-04 | Food Processing and Agriculture | Service |
| 40 | eReadOn operating company Doonville Publishers Pvt. Ltd. | 2019-07-04 | Education | Manufacturing |
| 41 | Sustainable Green | 2019-09-30 | Bio Technology | Manufacturing |
| 42 | The Hush Tree | 2019-09-30 | Education | Manufacturing |
| 43 | INNOVA EDUCATIONAL SKILLING PRIVATE LIMITED | 2019-09-30 | Education | Service |
| 44 | DEHERBOCARE PHARMACEUTICALS PRIVATE LIMITED | 2019-09-30 | Pharmaceutical | Manufacturing |
| 45 | IGOO TRANS MARKETING PRIVATE LIMITED | 2019-09-30 | Travel and Tourism | Service |
| 46 | SURAI TECH INNOVATIONS LLP | 2019-09-27 | Bio Technology | Manufacturing |
| 47 | ECO GREEN INDUSTRIES | 2019-09-27 | Bio Technology | Manufacturing |
| 48 | Kamet Association of Research & Development | 2019-09-27 | Healthcare | Service |
| 49 | ARVEAN DEVICES PRIVATE LIMITED | 2019-09-27 | Energy | Manufacturing |
| 50 | HimGanga Foods LLP | 2019-09-27 | Food Processing and Agriculture | Manufacturing |
| 51 | EBB AND FLOW SERVICES PRIVATE LIMITED | 2019-12-19 | Food Processing and Agriculture | Service |
| 52 | POI INDIA BIOTECH PRIVATE LIMITED | 2019-12-19 | Bio Technology | Manufacturing |
| 53 | BLUE FLARE TECHNOLOGIES PRIVATE LIMITED | 2019-12-19 | IT and Artificial Intelligence | Service |
| 54 | Himbuds Vatika Private Limited | 2019-12-19 | Food Processing and Agriculture | Manufacturing |
| 55 | greensutra nir maya jaevik india pvt ltd | 2019-12-19 | Bio Technology | Manufacturing |
| 56 | Leads Auxiliary Services PVT LTD | 2019-12-19 | IT and Artificial Intelligence | Service |
| 57 | farmton agro services | 2019-12-19 | Food Processing and Agriculture | Service |
| 58 | Digantara Research and Technologies Private Limited | 2019-12-19 | Space Tech | Service |
| 59 | Femotech Technocrats Private Limited | 2019-09-30 | Bio Technology | Manufacturing |
| 60 | PECSPACE INDIA PVT LTD | 2019-09-30 | Fintech | Manufacturing |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 61 | TrippnTale Outdoor Adventures Private Limited | 2020-08-28 | Travel and Tourism | Service |
| 62 | Himshakti Global Foods LLP | 2020-08-28 | Food Processing and Agriculture | Manufacturing |
| 63 | Han Agricare | 2020-08-28 | Food Processing and Agriculture | Manufacturing |
| 64 | Umbeo Tech Private Limited | 2020-08-28 | IT and Artificial Intelligence | Manufacturing |
| 65 | XDesign Mantra India Pvt. Ltd. | 2019-12-19 | IT and Artificial Intelligence | Service |
| 66 | SHOVIV SOFTWARE PRIVATE LIMITED | 2019-12-19 | IT and Artificial Intelligence | Manufacturing |
| 67 | Petofy Private Limited | 2019-12-19 | IT and Artificial Intelligence | Service |
| 68 | KPCODE AGENCY PRIVATE LIMITED | 2019-12-19 | Education | Service |
| 69 | ChloroHemp Agritech Pvt Ltd | 2019-12-19 | Bio Technology | Manufacturing |
| 70 | PRESKY GLOBAL TRADING PVT LTD | 2019-12-19 | Pharmaceutical | Manufacturing |
| 71 | WASTEW ISE SOLUTIONS INC | 2020-10-07 | Waste Management | Manufacturing |
| 72 | Traditional International Private Limited | 2020-10-07 | Bio Technology | Manufacturing |
| 73 | RAYSTEEDS ENERGY PRIVATE LIMITED | 2020-10-07 | Energy | Manufacturing |
| 74 | Bakri Chhap Natural Products Private Limited | 2020-09-22 | Food Processing and Agriculture | Service |
| 75 | Kaathkuni Edu-Tourism and Consultants LLP | 2020-09-22 | Education | Service |
| 76 | Three82 Technology Private Limited | 2020-09-22 | IT and Artificial Intelligence | Service |
| 77 | Plades Innovations | 2020-09-22 | Recycling | Manufacturing |
| 78 | BHRMANN EDUCATIONAL SERVICES PRIVATE LIMITED | 2020-09-22 | Education | Service |
| 79 | Searchingsouls adventure and gateways private limited | 2020-09-22 | Travel and Tourism | Service |
| 80 | Relib Industry pvt. Ltd. | 2020-09-22 | Healthcare | Manufacturing |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 81 | Jyoma Solutions Private Limited | 2022-12-23 | IT and Artificial Intelligence | Manufacturing |
| 82 | ISHAANYA VENTURES | 2022-10-21 | Others | Manufacturing |
| 83 | METERGY PRIVATE LIMITED | 2022-10-21 | Energy | Manufacturing |
| 84 | Windikate Technologies | 2022-10-21 | Fintech | Service |
| 85 | Meraviglia EQ Academy Pvt Ltd | 2022-08-20 | Education | Service |
| 86 | Truly Local Indian Products Pvt. Ltd. | 2022-08-20 | Food Processing and Agriculture | Manufacturing |
| 87 | Myna Hemp Store Pvt. Ltd | 2022-08-20 | Others | Trading |
| 88 | Buzzinga Eco Foods Pvt Ltd | 2022-08-20 | Food Processing and Agriculture | Manufacturing |
| 89 | Superfarmers Innoventures | 2022-08-20 | Food Processing and Agriculture | Manufacturing |
| 90 | AVW India | 2022-08-20 | Others | Service |
| 91 | taragold chemicals private limited | 2021-07-01 | Food Processing and Agriculture | Manufacturing |
| 92 | VALLEY CULTURE EXPORTS LLP | 2021-07-01 | Food Processing and Agriculture | Trading |
| 93 | VIZONTECH INNOVATIONS PRIVATE LIMITED | 2021-07-01 | IT and Artificial Intelligence | Manufacturing |
| 94 | Neoi International Private Limited | 2021-07-01 | Food Processing and Agriculture | Manufacturing |
| 95 | CAFAL ADVISORS LLP | 2021-07-01 | Consultancy | Service |
| 96 | AGRI JOY LLP | 2021-07-01 | Food Processing and Agriculture | Service |
| 97 | Bio Craft Innovation Pvt Ltd | 2021-02-17 | Bio Technology | Manufacturing |
| 98 | TrueHAB Pvt Ltd | 2021-02-17 | Travel and Tourism | Service |
| 99 | HAPIDA SERVICE (OPC) PRIVATE LIMITED | 2021-02-17 | Agri Tech | Manufacturing |
| 100 | INDIGENOUS ENERGY STORAGE TECHNOLOGIES PRIVATE LIMITED | 2021-02-17 | Energy | Manufacturing |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 101 | AYANTARA GOODNESS PRIVATE LIMITED | 2022-05-23 | Healthcare | Manufacturing |
| 102 | MEHROTRA AGRO VENTURES | 2022-05-23 | Food Processing and Agriculture | Manufacturing |
| 103 | STOCKWOOD DEALZO (OPC) PRIVATE LIMITED | 2022-05-23 | Fintech | Service |
| 104 | Divin Pro | 2022-01-06 | Others | Service |
| 105 | CITY BIRD RIDES (OPC) PRIVATE LIMITED | 2022-01-06 | Transportation | Service |
| 106 | Shri Vaidd Era Organics | 2022-01-06 | Ayurveda | Manufacturing |
| 107 | NAVICROW HOLIDAYS PRIVATE LIMITED | 2022-01-06 | Travel and Tourism | Service |
| 108 | Smartclickgroceryllp | 2022-01-06 | Transportation | Service |
| 109 | KIWIKISAN WINDOW PRIVATE LIMITED | 2022-01-06 | Food Processing and Agriculture | Manufacturing |
| 110 | From and To Nature | 2022-01-06 | Bio Technology | Manufacturing |
| 111 | PL ASTECO POLYTECH PRIVATE LIMITED | 2022-08-20 | Waste Management | Manufacturing |
| 112 | TECHNO HUB LABORATORIES (OPC) PRIVATE LIMITED | 2022-08-20 | Skill Development | Service |
| 113 | KIMALAYA NATURALS PRIVATE LIMITED | 2022-05-23 | Food Processing and Agriculture | Manufacturing |
| 114 | NAIRA FRESH FARM PRIVATE LIMITED | 2022-05-23 | Food Processing and Agriculture | Service |
| 115 | shvetdhara dairy foods private limited | 2022-05-23 | Food Processing and Agriculture | Manufacturing |
| 116 | flux motors | 2022-05-23 | Energy | Manufacturing |
| 117 | FSTMD PRIVATE LIMITED | 2022-05-23 | Others | Service |
| 118 | I-FUEL PRIVATE LIMITED | 2022-05-23 | Others | Trading |
| 119 | GRABNIT FOODS PRIVATE LIMITED | 2022-05-23 | Food Processing and Agriculture | Manufacturing |
| 120 | IRA SAVOURINGS LLP | 2022-05-23 | Food Processing and Agriculture | Manufacturing |
| 121 | SMHOW Private Limited | 2022-01-06 | Health & Wellness | Service |
| 122 | Frenzy Farm LLP | 2022-01-06 | Food Processing and Agriculture | Manufacturing |
| 123 | Mi-Plato | 2022-01-06 | Healthcare | Service |
| 124 | ONETAKE FILMS PRIVATE LIMITED | 2022-01-06 | Others | Service |
| 125 | Bus Resto Services Private Limited | 2022-01-06 | IT and Artificial Intelligence | Service |
| 126 | MD Innovator Pvt Ltd | 2022-01-06 | Education | Service |
| 127 | MOKSH CREATIONS PRIVATE LIMITED | 2020-12-24 | IT and Artificial Intelligence | Service |
| 128 | K B Systems Private Limited | 2020-12-24 | Food Processing and Agriculture | Manufacturing |
| 129 | M-LENSE RESEARCH PRIVATE LIMITED | 2020-12-24 | Bio Technology | Manufacturing |
| 130 | Zendia Studios Pvt. Ltd. | 2020-10-29 | Gaming | Manufacturing |
| 131 | NEGI CELEBRATIONS INDIA PRIVATE LIMITED | 2020-10-29 | Hospitality | Service |
| 132 | MULYA CREATION | 2020-10-29 | Textile | Manufacturing |
| 133 | Mountstribe Agritech Pvt Ltd | 2020-10-29 | Food Processing and Agriculture | Manufacturing |
| 134 | Siddhi and Himanshik International Pvt Ltd | 2020-10-19 | Textile | Manufacturing |
| 135 | Millowatya Services Pvt. Ltd. | 2020-10-19 | IT and Artificial Intelligence | Service |
| 136 | Lagom Innovations Private Limited | 2020-10-19 | IT and Artificial Intelligence | Service |
| 137 | RAYAKA E VENTURES PRIVATE LIMITED | 2023-05-16 | Others | Manufacturing |
| 138 | Afu Technologies private limited | 2023-05-16 | E-Commerce | Service |
| 139 | Alexmechanic Technologies Private Limited | 2023-04-13 | Transportation | Service |
| 140 | Ayaksham Agritech LLP | 2023-04-13 | Agri Tech | Service |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 141 | GOHEMP AGRO VENTURES PRIVATE LIMITED | 2023-04-13 | Others | Manufacturing |
| 142 | Hyklin Skyline Electric Private Limited | 2023-04-13 | Others | Service |
| 143 | Greenholic Dreamers India | 2022-12-23 | Food Processing and Agriculture | Manufacturing |
| 144 | UNNATISH CLOTHING AND LIFESTYLE ACCESSORIES PRIVATE LIMITED | 2022-12-23 | Textile | Manufacturing |
| 145 | Fyn Education And Career Consultant Private Limited | 2022-12-23 | Consultancy | Service |
| 146 | PLANT ORBIT PVT. LTD. | 2022-12-23 | Agri Tech | Service |
| 147 | WEAZY INFOTECH PRIVATE LIMITED | 27-12-2024 | IT and Artificial Intelligence | Service |
| 148 | SHADOWPACK VENTURES PRIVATE LIMITED | 27-12-2024 | Agri Tech | Manufacturing |
| 149 | BRIDGIT | 27-12-2024 | Health & Wellness | Service |
| 150 | SVACHAL AUTOMATION PVT LTD | 27-12-2024 | Agri Tech | Service |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 151 | REMINE INDIA PRIVATE LIMITED | 22-10-2024 | Recycling | Manufacturing |
| 152 | SHUNYA INDIA AGRITECH PRIVATE LIMITED | 22-06-2024 | Food Processing and Agriculture | Manufacturing |
| 153 | VIRTUON TECHNOLOGIES | 22-06-2024 | IT and Artificial Intelligence | Service |
| 154 | DEV ETHICAL SUSTAINABLE CRAFTS AND TEXTILES,UTTARAKHAND | 22-06-2024 | Textile | Manufacturing |
| 155 | Ednam Solutions Private Limited | 2024-08-14 | Healthcare | Manufacturing |
| 156 | Abhinandan Aroma & Farms Pvt Ltd | 2024-08-13 | Health & Beauty | Manufacturing |
| 157 | PICRAFT-TECHNOLOGY PRIVATE LIMITED | 27-12-2024 | Robotics | Manufacturing |
| 158 | STOCKBOX TECHNOLOGIES Private Limited | 27-12-2024 | Fintech | Service |
| 159 | AB AROMATICS PRIVATE LIMITED | 27-12-2024 | Agri Tech | Manufacturing |
| 160 | TECHYON AUTOMOTIVE PVT LTD | 27-12-2024 | Other | Manufacturing |
| 161 | UNIVERSALLYGREEN TECHNOLOGY | 27-12-2024 | Waste Management | Manufacturing |
| 162 | UMBRAHAM SOLUTIONS PRIVATE LIMITED | 27-12-2024 | E-Commerce | Service |
| 163 | UTTARAKHAND SOAR SOLAR PRIVATE LIMITED | 27-12-2024 | Energy | Manufacturing |
| 164 | ZEROMONK PRIVATE LIMITED | 27-12-2024 | Education | Service |
| 165 | PARV HONEY | 27-12-2024 | Food Processing and Agriculture | Manufacturing |
| 166 | HOSTSTREAM DIGITAL LLP | 27-12-2024 | Other | Service |
| 167 | INDOPLANETX SPACE VAULT AND RESEARCH PRIVATE LIMITED | 2024-06-22 | Space Tech | Manufacturing |
| 168 | UMAROBOTICS TECHNOLOGY PRIVATE LIMITED | 2024-01-10 | Robotics | Manufacturing |
| 169 | Seri Tech Labs Private Limited | 2024-01-10 | IT and Artificial Intelligence | Service |
| 170 | F3 Biotechnology Limited | 2024-01-10 | Bio Technology | Manufacturing |
| 171 | Dasila technology pvt ltd | 2024-01-10 | IT and Artificial Intelligence | Service |
| 172 | GREENGRAHI SOLUTIONS PRIVATE LIMITED | 2024-01-10 | Food Processing and Agriculture | Manufacturing |
| 173 | Healthcare Bridge Pvt Ltd | 2024-01-10 | Healthcare | Service |
| 174 | Amogh Uniyal | 2024-01-10 | Others | Service |
| 175 | HIMFLA PRIVATE LIMITED | 2023-05-16 | Food Processing and Agriculture | Manufacturing |
| 176 | GWELLTH FOODS AND BEVERAGES PRIVATE LIMITED | 2023-05-16 | Food Processing and Agriculture | Manufacturing |
| 177 | ANAND INC | 16-03-2024 | Transportation | Service |
| 178 | MARITECH INTEGRATED MARITIME PRIVATE LIMITED | 14-08-2024 | Transportation | Service |
| 179 | DESIGN STUDIO IKIGAI DESIGNS(OPC) PRIVATE LIMITED | 14-08-2024 | E-Commerce | Manufacturing |
| 180 | SNAPGO SERVICE PRIVATE LIMITED | 06-09-2025 | Transportation | Service |
| # | Entity Name | Recognition Date | Sector | Type |
|---|---|---|---|---|
| 181 | ABHISHEK KUMAR | 27-12-2024 | Bio Technology | Manufacturing |
| 182 | SALIFY TECHNOLOGIES PRIVATE LIMITED | 27-12-2024 | IT and Artificial Intelligence | Service |
| 183 | ECO-NEXUS INNOVATIONS | 27-12-2024 | Waste Management | Manufacturing |
| 184 | GAU KMP FARMS PRIVATE LIMITED | 27-12-2024 | Food Processing and Agriculture | Manufacturing |
| 185 | OPQUEST TECH PVT.LTD. | 27-12-2024 | IT and Artificial Intelligence | Service |
| 186 | VEDIC VIBE | 27-12-2024 | Other | Manufacturing |
| 187 | HEALTH-E | 27-12-2024 | Healthcare | Service |
| 188 | HUNDAL ELECTRIC MOBILITY PRIVATE LIMITED | 27-12-2024 | Transportation | Manufacturing |
| 189 | KUMAONKHAND AGRO-INNOVATIONS AND HOSPITALITY PVT LTD | 27-12-2024 | Agri Tech | Manufacturing |
| 190 | GROW MOUNTAIN OCEAN PRIVATE LIMITED | 27-12-2024 | Agri Tech | Manufacturing |
| 191 | ARANYACARBON | 20-08-2025 | Other | Service |
| 192 | UNIVERSIA | 20-08-2025 | Space Tech | Manufacturing |
| 193 | USENSEON LABS | 20-08-2025 | Bio Technology | Service |
| 194 | SHAILIN FARMING SOLUTIONS PRIVATE LIMITED | 20-08-2025 | Agri Tech | Service |
| 195 | BEERREADY HARVESTERS LLP | 18-09-2025 | Food Processing and Agriculture | Manufacturing |
| 196 | RANEX ROADSKY PRIVATE LIMITED | 29-03-2025 | Transportation | Service |
| 197 | BIOTICSMART HEALTH AND HEALING INNOVATION PRIVATE LIMITED | 29-03-2025 | Health & Wellness | Manufacturing |
| 198 | HOMIES VIBE | 29-03-2025 | Other | Manufacturing |
| 199 | FARMICON INDIA | 29-03-2025 | Agri Tech | Service |
| 200 | CARMAACAR CARE | 29-03-2025 | Other | Service |
| 201 | LASTCLUES | 29-03-2025 | Travel and Tourism | Service |
| 202 | SPACETAXI PRIVATE LIMITED | 28-03-2025 | Space Tech | Service |
| 203 | OJAS ANIMAL FEEDS PVT LTD | 28-03-2025 | Food Processing and Agriculture | Manufacturing |
| 204 | BABA AGROTECH | 28-03-2025 | Food Processing and Agriculture | Manufacturing |
| 205 | PARIMITRA | 28-03-2025 | Transportation | Manufacturing |
| 206 | First Bud Organics (added from prior knowledge) | 2017 (updated 2025) | Organic Farming | Manufacturing |
| 207 | IBANSS | 2025 | Agritech/Innovation | N/A |
| 208 | BRIDGIT (duplicate resolved) | 27-12-2024 | Health & Wellness | Service |
| 209 | SVACHAL AUTOMATION PVT LTD (duplicate resolved) | 27-12-2024 | Agri Tech | Service |
Full data is sourced from Startup Uttarakhand.
Tour Package with special perks only For You.
7 days
1,50,000 per person. Onwards
6 Days
2,30,000 per person. Onwards
2,30,000 per person. Onwards
2,35,000 per person. Onwards